








| Features | Hy1000 | Hy4000 Series | Hy5000 Series |
|---|---|---|---|
| Operating System | Accops embedded Linux | Accops embedded Linux/ WES 7/ WES8/ Win 10 | Accops embedded Linux/ WES 7/ WES8/ Win 10 |
| Cores | Quad Core | Dual Core/Quad Core | Dual Core/Quad Core |
| Processor | Broadcom | Intel | Intel |
| RAM | 1 GB LPDDR4-3200 SD (Upto 4 GB optional) | 2GB DDR3L (Upto 8 GB optional) | 2GB DDR3L (Upto 8 GB optional) |
| Power Requirement | 2.29w - idle, 5.6w - fully loaded | <15W | <15W |
| Weight | 0.05 kg | 0.55 kg | 1.2 kg |
| Dimensions | 82x56x19.55mm | 131x31.5x167mm | 206x83x223mm |
| USB Ports | 4 (USB 3.0x2) | 6 (5 with Wi-FI) (USB 3.0x1) | 6 (USB 3.0x1) |
| Display Ports | Dual micro-HDMI Ports | DVI-I x 1 (DVI-to-VGA adapter included), DP x 1 | DVI-I x 1 (DVI-to-VGA adapter included), DP x 1 |
| Maximum Resolution | 1920x1080 upto 4Kp60 resolution | 1920x1200 (DVI)@60Hz/ 2560x1600 (DP) @60Hz | 1920x1200 (DVI)@60Hz/ 2560x1600 (DP) @60Hz |
| Audio Ports | 3.5 mm analog jack | 1/8 inch mini jack | 1/8 inch mini jack |
| Serial Ports | No | No | Upto 4 |
| Parallel Ports | No | No | 1 |
| WLAN | 2.4 GHz and 5 GHz 802.11b/g/n/ac WLAN | Optional Mini PCI-E Wireless | Optional Mini PCI-E Wireless |
| Certifications | RoHS/REACH, UL, CC, IEC, EN | CE, FCC, RoHS, Energy-Star, UL | CE, FCC, RoHS, Energy-Star |
| Warranty | 1 year | 3 years | 3 years |



